
Full Lamination 1364 Full Lamination Display Screen
AceTech provides you with high quality and stable products and services
Keyword:
Touch Screens
Classification:
Inquiry
Product Introduction
● Customized, high-cost-performance touch screens, available sizes: 4.3" to 43"
● Supports various interfaces: IIC, USB, RS232, SPI
● Supports 10-point touch, waterproof, stylus, glove touch, and anti-smudge
● Cover glass thickness options: 0.55/0.7/1.1/1.8/3.0/4.0/5.0/6.0/8/10mm
● Custom AG (anti-glare), AF (anti-fingerprint), AR (anti-reflective) surface treatments, and logo/icon printing
Related parameters
Touch Screens Parameter Table | |||||||||
Size | Model | Sensor OD (L*W*T)(mm) |
CG OD (L*W*T)(mm) |
CG VA (L*W)(mm) |
Ink Printing | Cable Position | IC Model | Interface | Special Treatment |
4.3" | 1370A | 101.4*63.4*0.4 | 117.3*117.3 | 96.6*55 | Black | Top Left of the Long Edge | GT911 | IIC | None |
5.0" | 1002A | 118*74*0.7 | 230*230*0.7 | 110.8*62.8 | White-black | Bottom Right of the Long Edge | GT911 | IIC | None |
7" | 1177A | 161.76*96.65*0.4 | 173*111.5*0.7 | 155.2*86.5 | Black | Bottom Left of the Long Edge | GT911 | IIC | None |
7" | 1133F | 163.08*96.42*0.55 | 174.87*111.04*0.7 | 153.13*84.87 | White | Bottom Left of the Long Edge | GT911 | IIC | None |
7" | 1224A | 98.77*163.70*0.55 | 139.00*301.99*1.8 | 86.90*155.20 | Black | Near the Center of the Long Edge | GT911 | IIC | None |
10.1" | 1228D | 230.8*137.1*0.55 | 241.8*156.1*1.1 | 223.7*126.3 | Rose gold | Near the Center of the Long Edge | GT9271 ILI2131 ILI2132 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
10.1" | 1414A | 229.10*146.10*0.55 | 335.6*170.65*1.1 | 217.18*135.96 | Black | Top Right of the Short Edge | GT9271 ILI2131 ILI2132 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
13.3" | 1089A | 304.7*179.6*0.55 | 328.3*229.6*4.0 | 292.6*164.08 | Black | Center of the Long Edge | ILI2132 ILI2511 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
15.6" | 915U | 358.23*209.54*0.55 | 384.60*242.10*1.1 | 344.56*193.99 | Black | Bottom Left of the Long Edge | GT9110 ILI2511 EXC3147 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
21.5" | 1181C | 491.24*285.99*1.1 | 510.60*307.20*2.0 | 479.66*261.28 | Black Seiko | Top Right of the Long Edge | ILI2510 EXC80W60 GT2933 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
23.8" | 1246A | 548.8*318.1*1.1 | 568.8*338.83*1.8 | 528.2*297.84 | Black | Center of the Long Edge | ILI2510 EXC80W60 GT2933 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
27" | 1251A | 612.44*354.36*0.7 | 613.60*354.26*1.1 | 597.74*336.66 | Black+AG | Center of the Long Edge | ILI2312 EXC80W84 GT2936 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
32" | 1466A | 719.70*414.30*1.1 | 757.12*450.60*2.0 | 699.40*393.84 | Black | Center of the Long Edge | ILI2312 EXC80W84 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
Full Lamination | |||||||||
8" | 1245C | 191.80*113.55*0.55 | 212.00*153.00*2.0 | 177.42*99.17 | Black+AF | Bottom Right of the Long Edge | HY4635 GT928 | IIC | Anti-fingerprint, passive pen support, etc. |
10.1" | 1476A | 229.27*147.32*0.4 | 248.00*164.96*1.1 | 217.18*135.96 | High aluminum black+AF | Top Left of the Long Edge | GT9271 GT2931 ILI2131 ILI2132 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
11.6" | 1105 | 266.07*158.88*0.55 | 274.32*168.28*1.1 | 256.82*144.68 | Black | Near the Center of the Long Edge | ILI2132 ILI2511 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
14" | 850B | 321.30*193.66*0.55 | 341.60*219.60*1.1 | 310.90*175.59 | Black | Near the Center of the Long Edge | ILI2511 EXC3147 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
15.6" | 1364O | 355.46*206.94*0.7 | 371.16*220.79*1.1 | 342.16*191.59 | White+AF | Bottom Left of the Long Edge | GT9110 ILI2511 EXC3147 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
28.7" | 1183E | 689.30*301.67*1.1 | 715.30*338.00*2.0 | 673.30*282.82 | Black | Top Left of the Long Edge | ILI2312 EXC80W84 | IIC/USB/SRS323 | Waterproofing, anti-fingerprint, passive pen support, etc. |
Full Lamination Display Screen – Ultra-Clear, Durable & Seamless Visual Experience
Elevate your viewing experience with our Full Lamination Display Screen, engineered for crystal-clear visuals, enhanced durability, and glare-free performance. Perfect for smartphones, tablets, outdoor kiosks, industrial HMI, and high-end digital signage, this advanced display technology bonds the touch panel, LCD, and glass seamlessly to deliver superior optical clarity and rugged reliability.
Key Features:
✔ Zero-Gap Lamination – Eliminates air gaps between layers for sharper images, reduced reflection, and improved sunlight readability.
✔ Enhanced Durability – Dustproof, waterproof (IP65+ options), and impact-resistant for harsh environments.
✔ True Touch Sensitivity – Supports multi-touch and gloved/hand operation, ideal for industrial and outdoor use.
✔ Ultra-Thin & Lightweight – Slimmer profile without sacrificing strength or optical performance.
✔ Wide Compatibility – Works with capacitive, resistive, and infrared touch technologies.
✔ High Brightness & Color Accuracy – 500~1500+ nits for vibrant visuals even under direct sunlight.
Why Choose Our Full Lamination Display?
- Superior Optical Clarity – No internal refraction for true-to-life colors and wider viewing angles (178°).
- Longer Lifespan – Resists delamination, yellowing, and moisture damage vs. traditional displays.
- Easy Integration – Compatible with Android, Windows, and Linux systems for seamless OEM/ODM projects.
Ideal for retail POS, ATMs, medical devices, and automotive dashboards, our fully laminated touchscreen ensures unmatched reliability and visual excellence.
Demand Message
If you are interested in our products, please contact us in time to get exclusive offers!