
LCD 7'' 5.5-inch OLED display
AceTech provides you with high quality and stable products and services
Keyword:
TFT Disply Screen & LCD Module
Classification:
Inquiry
Previous
Next
Product Introduction
● HD, high brightness, wide color gamut
● Wide viewing angles, backlight lifetime up to 50,000 hours
● Expert in industry-specific customization
List of LCD Module Information | ||||||||
Series | Product size | Overall Dimension(mm) | Display Dimension(mm) | Resolution | Interface Protocol | Display Brightness | Perspective | View Type |
1 | 2.4" | 42.72 × 60.26 × 2.3 | 36.72 × 48.96 | 240(H) rgb× 320(V) | SPI/MCU/RGB | 200-500cd/m² | 70/60/75/75 (Left/Right/Up/Down) | TN (Normal View Angle) |
2 | 3.5" | 55.26 × 84.52 × 2.6 | 48.96 × 73.44 | 320(H) rgb× 480(V) | SPI/MCU/RGB/MIPI | 200-500cd/m² | 70/60/75/75 (Left/Right/Up/Down) | TN (Normal View Angle) |
3 | 4.3" | 105.5 × 67.2 × 3.0 | 95.04 × 53.86 | 480(H) rgb× 272(V) | RGB/MIPI | 200-500cd/m² | 70/60/75/75 (Left/Right/Up/Down) | TN (Normal View Angle) |
4 | 5.5" | 64.28 × 130.48 × 2.2 | 61.92 × 123.84 | 480(H) rgb× 960(V) | MIPI | 300-400cd/m² | 80/80/80/80 (Left/Right/Up/Down) | IPS (Full View Angle) |
5 | 7" | 165 × 100 × 7.33 | 154.21 × 85.92 | 1024(H) rgb× 600(V) | MIPI/LVDS | 300-350cd/m² | 70/60/75/75 (Left/Right/Up/Down) | TN (Normal View Angle) |
6 | 8" | 192.8 × 116.9 × 6.4 | 176.64 × 99.36 | 1024(H) rgb× 600(V) | MIPI/LVDS | 300-350cd/m² | 85/85/85/85 (Left/Right/Up/Down) | IPS (Full ViewAngle) |
7 | 10.1" | 143 × 228.6 × 2.6 | 135.36 × 216.58 | 800(H) rgb× 1280(V) | MIPI/LVDS | 300-400cd/m² | 85/85/85/85 (Left/Right/Up/Down) | IPS (Full View Angle) |
8 | 11.6" | 278 × 168 × 3 | 256.125 × 144 | 1366(H) rgb× 768(V) | EDP | 200-300cd/m² | 80/80/80/80 (Left/Right/Up/Down) | IPS (Full View Angle) |
9 | 13.3" | 306.3 × 195.29 × 3.2 | 293.472 × 165.08 | 1920(H)(RGB)× 1080(V) | EDP | 400-500cd/m² | 88/88/88/88 (Left/Right/Up/Down) | IPS (Full View Angle) |
10 | 15.6" | 363.8 × 215.9 × 9.8 | 347.54 × 196.83 | 1366(H) rgb× 768(V) | LVDS | 400-500cd/m² | 85/85/80/80 (Left/Right/Up/Down) | IPS (Full View Angle) |
11 | 18.5" | 430.4 × 254.6 × 12.35 | 408.96 × 230.04 | 1920(H)(RGB)× 1080(V) | LVDS | 300-400cd/m² | 89/89/89/89 (Left/Right/Up/Down) | IPS (Full View Angle) |
12 | 21.5" | 489.3 × 287 × 14.1 | 476.06(W)× 267.79 | 1920(H)(RGB)× 1080(V) | LVDS | 200-300cd/m² | 89/89/89/89 (Left/Right/Up/Down) | IPS (Full View Angle) |
13 | 27" | 607.1 × 354.1 × 13.1 | 597.888(W)× 336.312 | 1920(H)(RGB)× 1080(V) | LVDS | 300-400cd/m² | 89/89/89/89 (Left/Right/Up/Down) | IPS (Full View Angle) |
Experience breathtaking clarity and vibrant colors with this 5.5-inch OLED display, designed for smartphones, VR headsets, portable gaming devices, and more. Combining cutting-edge OLED technology with a sleek, energy-efficient design, this display delivers superior performance in a compact form factor.

Key Features:
🔹 Crisp Full HD+ Resolution (1080×2400) – Enjoy sharp, detailed visuals with lifelike clarity.
🔹 True-to-Life Colors – 100% DCI-P3 color gamut and over 1 billion shades for stunning accuracy.
🔹 Perfect Blacks & Infinite Contrast – Self-emissive OLED pixels enable deep blacks and vibrant highlights.
🔹 Ultra-Fast 120Hz Refresh Rate – Smooth scrolling and seamless motion for gaming and videos.
🔹 HDR10+ Support – Enhanced brightness and dynamic range for immersive viewing.
🔹 800 Nits Peak Brightness – Clear visibility even in bright sunlight.
🔹 Ultra-Thin & Lightweight – Just 1.2mm thick, perfect for slim, modern devices.
🔹 Low Power Consumption – More efficient than LCD, extending battery life.
🔹 Wide 178° Viewing Angle – Consistent colors from any perspective.
🔹 On-Cell Touch Option – Responsive touch integration for intuitive control.
Why Choose This OLED Display?
- Faster Response (0.1ms) – Eliminates motion blur for gaming and fast-paced content.
- Flexible & Durable – Optional bendable design for innovative product shapes.
- Eye Comfort – Reduced blue light emission for longer viewing sessions.
- Customizable – Tailor resolution, connectors, and drivers to fit your needs.
Ideal for high-end smartphones, VR/AR devices, medical displays, and portable electronics, this 5.5-inch OLED screen sets a new standard for compact, high-performance displays.
Demand Message
If you are interested in our products, please contact us in time to get exclusive offers!