



Touch Display 21.5"
AceTech provides you with high quality and stable products and services
Keyword:
Touch Monitor
china 5.5-inch OLED display
Classification:
Inquiry
Previous
Next
Touch Monitor Specifications Table | ||||||
Size | Outer Dimensions (mm) | Display Size (mm) | Resolution | Interface Protocol | Brightness | Video Input |
10.1" | 259.00*175.00*37.00 | 216.96*135.00 | 1280*800 | USB | 400cd/m² | VGA/HMDI |
15.6" | 388.46*240.45*42.90 | 344.16*193.59 | 1920*1080 | USB | 250cd/m² | VGA/HMDI |
21.5" | 526.40*322.30*46.50 | 476.60*268.10 | 1920*1080 | USB | 250cd/m² | VGA/HMDI |
23.6" | 586.20*358.20*54.31 | 521.28*293.22 | 1920*1080 | USB | 250cd/m² | VGA/HMDI |
32.0" | 758.70*453.30*54.27 | 698.40*392.85 | 1920*1080 | USB | 300cd/m² | VGA/HMDI |
Demand Message
If you are interested in our products, please contact us in time to get exclusive offers!